← All nursing posts
Social Science · Studypool
Race and ethnicity in Society soc 338
Post ID: 3098980
part 1)
Week 7 Reading Assignment
Week 7 Reading AssignmentRead the textbook (Chap 6: Native Americans), read the notes, watch the videos (the notes and the videos are placed in another folder) and answer the following questions. Due: March 15 (Fri).w7r1
According to the textbook, when did the migration of humans from Northeast Asia to the Americas begin? w7r2
How homogeneous were Native Americans culturally when European first encountered them in the Americas?w7r3
What were the three major colonial powers in the Western Hemisphere? w7r4
What were their colonial objectives?w7r5
What was the major cause of conflict between Native Americans and white settlers?w7r6
What was the purpose of the Indian Removal Act of 1830?w7r7
What was the “Trail of Tears”? w7r8
What was the significance of the Battle of Wounded Knee?w7r9
What was the Dawes Act (General Allotment Act)?w7r10
What was the condition of Native Americans at the start of the 20th century?w7r11
What was the Indian Reorganization Act?w7r12
Native Americans lag behind the general population on income, education, employment, and health care. What is the major cause of this negative state of Native Americans? w7r13
How beneficial is casino gambling business for Native Americans in general?
part 2)
w7s1
The population of Native Americans decreased from the time of initial contact with Europeans to the first census where Native Americans were officially counted (in 1890). Examine the table below and calculate the percentage change in population for the years shown. This is a simple calculation doing the following.To find out the % change from 1900 to 1930:(1) Find out the change in population: (1930 population) – (1900 population) = 362,000 – 237,000 = 125,000(2) Divide the difference by the population of 1900: 125,000 / 237,000 = 0.5274… ==> 0.53(3) Multiply the ratio you got in (2) by 100: 0.53 x 100 = 53(4) The population increased by 53% 1930 population – 1900 population ----------------------------------------------- x 100 = % change from 1900 to 1930 1900 populationTo find out the % change from 1930 to 1960:(1) Find out the change in population: (1960 population) – (1930 population) = …..(2) Divide the difference by the population of 1930: Change in population from 1930 to 1960 / Population in 1930 = …..(3) Multiply the ratio you got in (2) by 100: ….. (4) The population increased by ____ % 1960 population – 1930 population ----------------------------------------------- x 100 = % change from 1930 to 1960 1930 populationNative American Population by Year (People self-identified as American Indian and Alaska Native alone, and in combination with any other race.).. | Year | Population | Percent Change |
| 1900 | 237,000 | N.A. |
| 1930 | 362,000 | 53% |
| 1960 | 552,000 | |
| 1990 | 1,959,000 | |
| 2000 | 2,476,000 | |
| 2010 | 2,932,000 | |
| 2020 | 3,727,000 | |
..w7s2
Describe the pattern of population change you find in the above table.w7s3
What factors may account for the change in Native American population?w7s4
The table below presents data on the geographic distribution of American Indians by selected states. Calculate the percent of the American Indian population that is residing in each of the states listed.Example: Oklahoma 306,692---------------- x 100 = 0.124 x 100 = 14.2 => 14.2% 2,159,802.Five States with the Largest American Indian Population: 2020 Census.| State | 2020 Population(American Indian alone) | Percent |
| Oklahoma | 306,692 | 14.2% |
| Arizona | 278,614 | |
| California | 213,820 | |
| New Mexico | 196,542 | |
| Texas | 103,670 | |
| All States | 2,159,802 | |
. American Indian alone, excluding American Indian in combination with any other race..w7s5
What percent of all Native Americans live in these five states?w7s6
Why do you think there is such a concentration of Native Americans in these states?
Part 3) Description
This quiz tests your understanding of key concepts presented in Chap 6. It contains 15 multiple-choice questions. Take the quiz after you have finished all the other assignments