| Hide Assignment Information | ||||||
| Turnitin™ | ||||||
This assignment will be submitted to Turnitin™. | ||||||
| Instructions | ||||||
AI policy for this assignment: AI & Student Collaboration (AI-SC) Instructions for AI Generative Analysis Assignment in BUSA 480 Use your preferred Generative AI as a tool to leverage competencies and evaluate diversification for a fictitious or actual small business. Based on the results provided by your AI tool, write your own final paragraphs consisting of a minimum of 150 words indicating which parts of AI’s output will be most effective/least effective for the small business and why. This paragraph should be written from your point of view and not just from the AI output. You should use material that you've learned in this course. Provide a citation for your AI tool. Upload your paper in PDF or Microsoft Word file format in Brightspace. Using AI to Leverage Competencies and Evaluate Diversification Your paper should include the following 3 sections:
AI & The Writing Center: The Online Writing Center is committed to helping students become better writers. While we are aware of AI’s use in the writing process, we want to be clear that we will not provide certain types of feedback on content clearly generated by AI. In situations where this is required for an assignment, we will only review an AI-generated essay for documentation (APA, MLA, or Chicago). Students are encouraged to submit their own writing, no matter how rough the draft, instead of drafts generated by AI or Large Language Model. Students must engage actively in the writing process before seeking feedback. | ||||||
Due on Apr 5, 2026 11:59 PM Available until Apr 26, 2026 11:59 PM. Access restricted after availability ends. | ||||||
| Attachments | ||||||
|
Hide Rubrics
Rubric Name: AI Generative Assignment
| Criteria | High Quality 4 points | Satisfactory 3 points | Needs Improvement 2 points | Unsatisfactory 1 point | Criterion Score |
|---|---|---|---|---|---|
Section 1: "My Question for AI" | Includes a specific business description, 3+ competencies, and the required diversification question. | Includes the question, but business details or competencies are slightly vague. | Missing one or more key components (e.g., fewer than 3 competencies or no diversification query). | Missing or does not follow assignment instructions. | Score of Section 1: "My Question for AI", / 4 |
Section 2: "AI's Output" | Full output from the AI chatbot (Gemini, ChatGPT, etc.) is copied and pasted as required. | Most of the AI output is present, though some formatting may be lost. | Only a small portion of the AI output is provided. | Output missing or clearly altered. | Score of Section 2: "AI's Output", / 4 |
Section 3: Content & Analysis | Provides a critical analysis of effective/ineffective parts using BUSA 480 concepts like scalability or risk. | Identifies effective/ineffective parts, but lacks deep application of course material. | Analysis is superficial or does not clearly distinguish between effective and ineffective parts. | Does not provide a critical analysis of the AI output from the student's point of view. | Score of Section 3: Content & Analysis, / 4 |
Section 3: Originality & Length | Writing is entirely original and meets or exceeds the 150-word minimum. | Writing is original but falls slightly short of the 150-word count. | Underdeveloped analysis or weak local connection and writing is significantly under the 150-word count or lacks original thought. | Under 150 words, summary only, or mostly AI paraphrase. | Score of Section 3: Originality & Length, / 4 |
APA Formatting & Citations | Properly provides a citation for the AI tool in correct APA format. Document follows overall APA guidelines. | Citation for the AI tool is provided but contains minor APA formatting errors. | AI tool is mentioned but not cited in formal APA style. | No citation provided for the AI tool. | Score of APA Formatting & Citations, / 4 |
Structure & Professionalism | Paper is organized into the 3 required sections and submitted as a PDF or Word file. | Paper includes all sections but has minor organizational or formatting issues. | Paper is missing one of the three required sections. | Paper is unorganized or submitted in an incorrect file format. | Score of Structure & Professionalism, / 4 |
TotalScore of AI Generative Assignment,/ 24
Overall Score
Level 4
11 points minimum
Level 3
8 points minimum
Level 2
5 points minimum
Level 1
0 points minimum
Submit Assignment
| Files to submit | |
| (0) file(s) to submit After uploading, you must click Submit to complete the submission. |
