Price Strategy
[WLO: 1] [CLOs: 1, 3, 6]
Prior to completing the quiz, review Chapter 5, Table 5.3: Pricing Strategies and Objectives, of the course text.
Instructions:
This week, you will have an opportunity to practice identifying price strategies for six different products and services. Fill out the below table and submit it to Waypoint as the journal requirement for this week. You can access the table by downloading the Week 3 Journal Entry template.
| Brand, Product, or Service | Name Pricing Strategy from Table 5.3 | Pricing Strategy Definition and Use | Your Rationale for the Pricing Strategy Selection |
| Royal Treatment Pet grooming and pet spa services for dogs and cats | |||
Custom Shoes | |||
| A restaurant’s designed three-course dinner package for couples on February 14 of each year (Valentine’s Day). | |||
| PearlsAndLavender Handmade ceramic and brass jewelry offered by a self-employed designer on Etsy | |||
| Southwest Airlines The world’s largest low-cost carrier | |||
| Off-season hotel room prices on weekdays |