Please provide an answer that is 100% original and do not copy the answer to this question from any other website since I am already well aware of this. I will be sure to check this.
Please be sure that the answer comes up with way less than 18% on Studypool's internal plagiarism checker since anything above this is not acceptable according to Studypool's standards. I will not accept answers that are above this standard.
No AI or Chatbot! I will be sure to check this.
| Asking Price | Year | Miles | Color | Trim |
| $16,518 | 2015 | 22955 | Silver | Luxury |
| $24,789 | 2017 | 20179 | Black | Performance |
| $8,998 | 2011 | 86489 | Gray | Luxury |
| $11,599 | 2014 | 68879 | Orange | Luxury |
| $12,999 | 2014 | 86080 | Red | Luxury |
| $17,941 | 2018 | 36821 | Gold | Luxury |
| $10,499 | 2013 | 82939 | Black | Luxury |
| $8,790 | 2011 | 105984 | Burgundy | Luxury |
| $13,050 | 2015 | 89249 | White | Luxury |
| $16,595 | 2015 | 77652 | Gray | Luxury |
| $13,194 | 2017 | 12202 | Red | Luxury |
| $16,200 | 2015 | 21627 | Gray | Luxury |
| $12,998 | 2013 | 100894 | Silver | Performance |
| $11,301 | 2013 | 90116 | White | Luxury |
| $17,941 | 2018 | 36821 | Gold | Luxury |
| $16,100 | 2016 | 44474 | Black | Luxury |
| $17,500 | 2018 | 21961 | Gold | Luxury |
| $20,760 | 2019 | 29899 | Silver | Luxury |
| $21,279 | 2015 | 37966 | Black | Performance |
| $16,195 | 2016 | 73877 | Black | Luxury |
| $23,187 | 2016 | 27800 | Black | Performance |
| $15,490 | 2017 | 47310 | Gray | Luxury |
| $11,448 | 2015 | 76988 | White | Luxury |
| $12,978 | 2017 | 60071 | Black | Luxury |
| $9,337 | 2013 | 92721 | Silver | Luxury |
| $18,300 | 2018 | 37425 | Red | Luxury |
| $17,698 | 2018 | 36595 | Silver | Luxury |
| $14,988 | 2014 | 74000 | Black | Luxury |
| $18,269 | 2018 | 44631 | Silver | Luxury |
| $16,518 | 2015 | 22955 | Silver | Luxury |
| $17,991 | 2017 | 36878 | Blue | Luxury |
| $17,337 | 2018 | 40519 | Black | Luxury |
| $21,199 | 2017 | 13191 | White | Performance |
| $21,999 | 2017 | 7878 | Red | Performance |
| $15,895 | 2016 | 81394 | Black | Luxury |
| $15,995 | 2018 | 41537 | Silver | Luxury |
| $16,195 | 2017 | 98833 | Gray | Luxury |
| $19,789 | 2017 | 26057 | Black | Performance |
| $15,425 | 2016 | 54996 | Silver | Luxury |
| $18,871 | 2015 | 55497 | Gray | Performance |
| $10,540 | 2015 | 82271 | Red | Luxury |
| $9,935 | 2013 | 93255 | Black | Luxury |
| $9,678 | 2013 | 121456 | Blue | Luxury |
| $15,995 | 2017 | 46436 | Silver | Luxury |
| $8,995 | 2012 | 120017 | White | Luxury |
| $12,999 | 2015 | 93768 | Red | Luxury |
| $15,985 | 2016 | 33600 | White | Luxury |
| $17,985 | 2016 | 36026 | Silver | Luxury |
| $8,000 | 2013 | 152079 | Silver | Luxury |
| $15,380 | 2016 | 21819 | Red | Luxury |
| $21,689 | 2016 | 32484 | Silver | Performance |
| $6,990 | 2011 | 115398 | Silver | Luxury |
| $21,355 | 2016 | 50347 | White | Performance |
| $13,690 | 2013 | 93574 | Red | Performance |
| $12,490 | 2014 | 80193 | Silver | Luxury |
| $25,887 | 2019 | 21163 | Gray | Performance |
| $15,790 | 2016 | 46173 | Silver | Luxury |
| $20,930 | 2018 | 5875 | Red | Luxury |
| $15,295 | 2015 | 42678 | Gray | Luxury |
| $6,999 | 2012 | 139098 | Gray | Luxury |
| $9,999 | 2012 | 91137 | Silver | Luxury |
| $16,798 | 2015 | 91629 | White | Performance |
| $9,950 | 2010 | 129230 | White | Luxury |
| $12,494 | 2015 | 116390 | Silver | Luxury |
| $27,995 | 2019 | 26777 | Black | Performance |
| $24,489 | 2019 | 23001 | Black | Performance |
| $16,995 | 2016 | 70338 | Gray | Luxury |
| $9,795 | 2013 | 144029 | White | Luxury |
| $11,975 | 2014 | 88897 | Silver | Luxury |
| $15,494 | 2013 | 84260 | Silver | Performance |
| $20,379 | 2017 | 22493 | Silver | Performance |
| $12,500 | 2013 | 84525 | Silver | Luxury |
| $20,900 | 2015 | 36581 | White | Performance |
| $20,477 | 2019 | 35963 | White | Luxury |
| $11,995 | 2015 | 147093 | Green | Performance |
| $8,999 | 2013 | 126376 | Black | Luxury |
| $13,532 | 2014 | 64695 | Green | Luxury |
| $16,549 | 2018 | 42617 | Gold | Luxury |
| $33,000 | 2017 | 10053 | Silver | Luxury |
| $14,899 | 2015 | 51258 | White | Luxury |
| $16,518 | 2015 | 22955 | Silver | Luxury |
| $15,490 | 2017 | 47310 | Gray | Luxury |
Part 1
Use the information provided in Auto Data [XLSX]
- A bar chart using either the color or trim variable. Make sure you include a title for the plot and label all axes correctly.
- A pie chart using either the color or trim variable. Make sure you include a title for the plot and label the sectors of the chart correctly.
- A scatterplot using the miles and asking price. Make sure you include a title for the plot and label all axes correctly.
Part 2
Use the information provided in Auto Data [XLSX] to calculate the following:
- The mean and median for the Asking Price and Miles variables.
- The (sample) standard deviation for the Asking Price and Miles variables.
- The proportion of Luxury cars and the proportion of Performance cars.
You may refer to pages to 271–290 of the text for more information on these statistical measures.
Part 3
In a Word document, write a 2–3 paragraph summary of your findings:
- What are two interesting findings when looking at the charts in Part 1?
- How would the charts help you make an informed decision if you were in the market for buying a vehicle?
Requirements: Please Be Sure to Carefully Follow All of the Requirements Listed and Attached Times New Roman Size 12 Font Double-Spaced APA Format Excluding the References Page | .doc file
Please provide an answer that is 100% original and do not copy the answer to this question from any other website since I am already well aware of this. I will be sure to check this.
Please be sure that the answer comes up with way less than 18% on Studypool's internal plagiarism checker since anything above this is not acceptable according to Studypool's standards. I will not accept answers that are above this standard.
No AI or Chatbot! I will be sure to check this.
Please be sure to carefully follow the instructions.
No plagiarism & No Course Hero & No Chegg. The assignment will be checked for originality via the Turnitin plagiarism tool.